| initiated Phase III trials (12/08); sub-analysis from Phase IIb data gives insight into reduced bleeding with once-daily dosing (7/09); initiated new large-scale pivotal Phase III trial looking at reducing recurrent VTE complications in patients with DVT and/or PE (2/10); JNDA submitted in Japan (4/10) | |||
| Brand | N/A | Generic | edoxaban (DU-176b) |
| Company name | Daiichi Sankyo | Product type | Speciality |
| Therapeutic category | Cardiovascular agents | Key uses | Atrial fibrillation |
| Other Uses | treatment of VTE, prevention of DVT after major orthopaedic surgery | Drug Class | Factor Xa inhibitor, anticoagulant |
| Dosage From | oral | Expected Approval | 2012+ |
| FDA Filing | N/A | Last Update date | June 02,2010 |
| Link to pipeline report | |||
| Link to news article | |||
| Link to clinicaltrials.gov | |||
