| second pivotal Phase III trial initiated 6/06; anticipated marketing approval 2010; completed Phase II trial for Huntington's disease 7/08; positive Phase III results for mild to moderate Alzheimer's disease 7/08; also being studied in Phase III in combination with donepezil; animal research presented at ICAD showed increase of beta-amyloid levels (a chemical experts believe to be a "culprit" in the disease)7/09; phase III initiated for Huntington's disease 7/09; two phase III trials initiated in moderate-to-severe Alzheimers 11/09; positive phase III data for Alzheimers (2/10); drug failed to meet either primary or secondary endpoints vs placebo (3/10) | |||
| Brand | Dimebon | Generic | latrepirdine |
| Company name | Medivation, Pfizer | Product type | Non-speciality |
| Therapeutic category | CNS | Key uses | Alzheimer's Disease, Huntington disease |
| Other Uses | N/A | Drug Class | inhibit brain cell death |
| Dosage From | oral | Expected Approval | 2012+ |
| FDA Filing | N/A | Last Update date | June 02,2010 |
| Link to pipeline report | |||
| Link to news article | |||
| Link to clinicaltrials.gov | |||
