| Phase III trials completed; primary endpoints met 7/08; positive Phase II/III data reported 7/09; recommended for approval in EU 11/09 and approved in EU 2/10 | |||
| Brand | Elonva | Generic | corifollitropin alfa (SCH 900962) |
| Company name | Merck, Schering-Plough | Product type | Speciality |
| Therapeutic category | Endocrine and Diabetes | Key uses | Ovarian stimulation |
| Other Uses | N/A | Drug Class | sustained follicle stimulant |
| Dosage From | SC | Expected Approval | 2012+ |
| FDA Filing | N/A | Last Update date | March 30,2010 |
| Link to pipeline report | |||
| Link to news article | |||
| Link to clinicaltrials.gov | |||
