| administered with light therapy; expecting results of 2 phase III trials by summer 2010 | |||
| Brand | Aptocine | Generic | talaporfin |
| Company name | LightSciences Oncology | Product type | Speciality |
| Therapeutic category | Antineoplastics | Key uses | hepatocellular carcinoma (HCC), metastatic colorectal cancer (MCRC) |
| Other Uses | benign prostatic hyperplasia (BPH) | Drug Class | Miscellaneous antineoplastic |
| Dosage From | IV | Expected Approval | 2012+ |
| FDA Filing | N/A | Last Update date | March 02,2010 |
| Link to pipeline report | |||
| Link to news article | |||
| Link to clinicaltrials.gov | |||
